Servicing unity 2-part and 3-part and filter regulator 1-part, total made of stainless steel, back-controllable with secondary ventilation, suitable for oiled and unoiled air pressure and innocuous gases, from-20 to +100 °C, input pressure max. 30 bar, atmospheric pressure-control area 1 – 1 5 bar.
Materials
Case 1.4436, gasket Viton, membrane Perbunan NBR with PTFE, filter 50 microns from 1.4401, manometre case and segment 1.4301, measuring limb and connection 1.4571
against extra charge: Connections NPT, automatic condensate emptying from Ms (only inside built-in), atmospheric pressure-control areas 0,1-1,5 bar, 0,3-3 bar, 0,8-8 bar, hold angle with mother for wall assembly (completely from 1.4301)
(consisting of filter regulator 1-part as a piece, with oilcan as two-parted and manometre)
Size | Nozzle | Aireal Flow l/min | Mounting Thread M | Hold Angle * | Litre 1) |
---|---|---|---|---|---|
1/4-2 ES | R 1/4“ | 200 | M 45 x 1,5 AG | WH 14 ES | 0,170 |
3/8-2 ES | R 3/8“ | 200 | M 45 x 1,5 AG | WH 14 ES | 0,170 |
1/2-2 ES | R 1/2“ | 800 | M 50 x 1,5 AG | WH 12 ES | 0,275 |
3/4-2 ES | R 3/4" | 800 | M 50 x 1,5 AG | WH 12 ES | 0,275 |
1-2 ES | R 1“ | 4500 | M 50 x 1,5 AG | WH 10 ES | 0,585 |
* for Wall mountage
1) Contents in the oilcan (this the smaller case right); only 80-90% are to be filled of it
(consisting of filter, regulator, oilcan and manometre)
Size | Nozzle | Aireal Flow l/min | Mounting Thread M | Hold Angle * | Litre 1) |
---|---|---|---|---|---|
1/4-3 ES | R 1/4“ | 200 | M 45 x 1,5 AG | WH 14 ES | 0,170 |
3/8-3 ES | R 3/8“ | 200 | M 45 x 1,5 AG | WH 14 ES | 0,170 |
1/2-3 ES | R 1/2“ | 800 | M 50 x 1,5 AG | WH 12 ES | 0,275 |
3/4-3 ES | R 3/4" | 800 | M 50 x 1,5 AG | WH 12 ES | 0,275 |
1-3 ES | R 1“ | 4500 | M 50 x 1,5 AG | WH 10 ES | 0,585 |
* for wall mountage
1) Contents in the oilcan (this is the smaller case left) only 80-90% are to be filled of it
*Hold angle with mother for wall assembly